| Time | Court/Field | Team | v | Team |
| 12.30 | Court 4 | Snr C | v | RGS |
| 1.10 | Grass 14 | Jnr E Wandal Blue | v | Jnr E Wandal Gold |
| 1.50 | Court 10 | Jnr C Wandal | v | Lighthouse Christian |
| Grass 13 | RGGS | v | St Joseph's Wandal Jnr D | |
| v |
| Time | Court/Field | Team | v | Team |
| 12.30 | Court 4 | Snr C | v | RGS |
| 1.10 | Grass 14 | Jnr E Wandal Blue | v | Jnr E Wandal Gold |
| 1.50 | Court 10 | Jnr C Wandal | v | Lighthouse Christian |
| Grass 13 | RGGS | v | St Joseph's Wandal Jnr D | |
| v |
Time 12.45pm | Team Wandal | v | Team Glenmore |
| Time | Team | v | Team | Field |
| 1.00 - 1.15 | Wandal 4 | v | Heights 2 | Grass 3 |
| Wandal 2 | v | Heights 4 | Grass 5 | |
| 1.20 - 1.35 | Wandal 5 | v | Heights 3 | Grass 3 |
| Wandal 3 | v | Heights 5 | Grass 5 | |
| Wandal 1 | v | Heights 7 | Turf 1 | |
| 1.40 - 1.55 | Wandal 2 | v | St Peters 3 | Grass 3 |
| Wandal 4 | v | St Peter's 1 | Grass 6 | |
| 2.00 - 2.15 | Wandal 3 | v | Heights 1 | Grass 3 |
| Wandal 1 | v | Heights 3 | Grass 4 |
Wandal 5 v St Peter's 2 Grass 6