A huge congratulations to all of the students who participated in the athletics carnival on Friday, 21 May. It was a fantastic day, with plenty of participation, sportsmanship, encouragement and enthusiasm from all students. We had 142 out of our 148 students at the carnival which is terrific!
A massive thanks must also go to the parent helpers on the day. Without your help, and support for our school, we simply would not be able to have such successful carnivals. Your willingness to help is truly appreciated.
Records
We had a year of many records being broken. A big congratulations to the students who broke records on the day:
Discus
- Junior Boys – Will Glass (22.51m) broke Will Holmes’ 2010 record (22.37m)
- 12/13 Year Girls – Laycii Freund (18.48m) broke Emma Parker’s 2009 record (17.56m)
Long Jump
- Junior Boys – Will Glass (3.44m) broke David Cumming’s 2004 record (3.37m)
- 11 Year Girls – Alice Hearn (3.45m) broke Alyssa Savill’s 2004 record (3.42m)
- 12/13 Year Girls – Lacyii Freund (4.42m) broke Jess Ward’s 2013 record (3.62m)
- 12/13 Year Boys – Tom Black (4.04m) and Ryder McKillop (3.93m) broke Lachlan Holmes’ 2014 record (3.83m). Tom will now hold the record.
50m
- Sub-Junior Girls – Isabel Torocsik (9.05 sec.) broke Bethany Fawcett’s 2003 record (11.16 sec.)
100m
- 12/13 Year Girls – Laycii Freund (14.27 sec.) broke Katie Snow 2003 and Brieanna Galvin’s 2009 record (14.86 sec.)
1500m
- 10 Year Boys – Ollie Cardile (5.47 mins) and Will Glass (6.12 mins) broke Cooper Glass’ 2019 record (6.35 mins). Ollie will now hold the record.
- 11 Year Girls – Sybil Triggs (7.00 mins) and Tayleah Flewin (7.17 mins) broke Annabel Pincott’s 2019 record (7.33 mins). Sybil will now hold the record.
- 12 Year Boys – Cooper Glass (5.49 mins), Isaac Bennetts (6.13 mins) and Ryder McKillop (6.58 mins) broke Tierhys Hall’s 2019 record (7.11). Cooper will now hold the record.
Champions and Runners Up
Event | Champion | Runner up | ||||||
Sub-Junior Boys | Flynn McKillop | Archie Finlay and Logan McCarthy | ||||||
Sub-Junior Girls | Sophie Burey | Clementine Heriot | ||||||
Junior Boys | Will Glass | Ollie Cardile | ||||||
Junior Girls | Ada Ryan |
| ||||||
11 Year Boys | Jye Livermore | Liam Mathewson | ||||||
11 Year Girls | Alice Hearn |
| ||||||
|
|
| ||||||
Senior Girls | Laycii Freund | Georgie Cardile |
Results
There will be one representative from each age group for the 1500m, two representatives for the 100m, 200m and 800m, and one representative for each field event who are eligible to represent Holbrook Public School at the Southern Riverina Athletics Carnival. Please note, sub-junior girls and boys do not progress to the next level of competition.
The results from the carnival were:
Discus | 1st | Distance | 2nd | Distance | 3rd | Distance | |
Sub-Junior Girls | Sophie Burey | 8.1 | Natasha Atkinson | 7.74 | Clementine Heriot | 7.02 | |
Sub-Junior Boys | Logan McCarthy | 9.65 | Jobe Purcell | 9.48 | Archie Finlay | 9.34 | |
Junior Girls | Brydie Laffan | 9.64 | Isabella Feltrin | 9.38 | Sophia Henderson | 9.22 | |
Junior Boys | Will Glass | 22.51 | Ollie Cardile | 17.03 | Chace Liddell | 13.32 | |
11 Yr Girls | Tayleah Flewin | 12.74 | Alice Hearn | 11.95 | Jessica Frana | 10.93 | |
11 Yr Boys | Rocky Barba | 13.38 | Jack Lennon | 12.22 | Thomas Maclagan | 11.49 | |
12/13 Yrs Girls | Laycii Freund | 18.48 | Georgie Cardile | 13.13 | Mahleigha Jolly | 9.2 | |
12/13 Yrs Boys | Cooper Glass/Ryder McKillop | 17.81 | Isaac Bennetts | 16.39 | Aiden Walmsley | 13.78 | |
Shot Put | 1st | Distance | 2nd | Distance | 3rd | Distance | |
Sub-Junior Girls | Bella Mohr | 5.41 | Sophie Burey | 4.27 | Arabella Pincott | 4.09 | |
Sub-Junior Boys | Jimmy Snow | 5.58 | Archie Finlay | 5.21 | Jack Lindsay | 4.8 | |
Junior Girls | Brydie Laffan | 4.23 | Sophia Henderson | 4.20 | Jasmine Purcell | 4.16 | |
Junior Boys | Chace Liddell | 6.65 | Will Glass | 6.47 | Ned Dodds | 6.12 | |
11 Yr Girls | Abby Pincott | 4.89 | Alice Hearn | 4.56 | Mia Boers | 4.01 | |
11 Yr Boys | Eli Toll | 5.72 | Rocky Barba | 5.21 | Tom Maclagan | 4.85 | |
12/13 Yrs Girls | Laycii Freund | 5.97 | Mahleigha Jolly | 4.88 | Georgie Cardile | 4.61 | |
12/13 Yrs Boys | Cooper Glass | 6.33 | Isaac Bennetts | 5.77 | Olly Davis | 5.63 | |
High Jump | 1st | Height | 2nd | Height | 3rd | Height | |
Junior Girls |
| 0.90 | Jasmine Purcell/Isabella Feltrin | 0.85 | |||
Junior Boys | Will Glass | 1.15 |
| 1.07 | Henry Beavis | 1.07 | |
11 Yr Girls | Jessica Frana | 1.12 | Alice Hearn | 1.01 | Abby Pincott | 0.99 | |
11 Yr Boys | Liam Mathewson | 1.02 | Jye Livermore | 0.99 | Rocky Barba | 0.97 | |
12/13 Yrs Girls | Laycii Freund | 1.26 | Georgie Cardile | 1.18 | Jasmine Lieschke | 0.95 | |
12/13 Yrs Boys | Isaac Bennetts | 1.30 | Tom Black | 1.24 | Cooper Glass | 1.16 | |
Long Jump | 1st | Distance | 2nd | Distance | 3rd | Distance | |
Sub-Junior Girls | Clementine Heriot | 2.12 | Edwina Barr Smith | 1.98 | Sophie Burey | 1.89 | |
Sub-Junior Boys | Flynn McKillop | 2.21 | Judd Boers | 1.97 | Jobe Purcell/Jimmy Snow | 1.86 | |
Junior Girls | Hope Liddell | 2.21 | Ada Ryan | 2.12 | Indie Brown | 1.99 | |
Junior Boys | Will Glass | 3.44 | Ollie Cardile | 3.33 | Chace Liddell | 3.26 | |
11 Yr Girls | Alice Hearn | 3.45 | Abby Pincott | 3.30 | Jessica Frana | 3.07 | |
11 Yr Boys | Jye Livermore | 2.9 | Liam Mathewson | 2.54 | Yadhu Kalimuthu | 2.43 | |
12/13 Yrs Girls | Laycii Freund | 4.42 | Georgie Cardile | 3.10 | Jasmine Lieschke | 2.72 | |
12/13 Yrs Boys | Tom Black | 4.04 | Ryder McKillop | 3.93 | Isaac Bennetts | 3.83 | |
50m | 1st | Time | 2nd | Time | 3rd | Time | |
5 yr Girls | Isabel Torocsik | 9.05 | April Henderson | 13.95 | |||
5 yr Boys | Hunter Atkinson | 12.83 | Luke McCarthy | 17.54 | |||
6yr Girls |
| 10.72 | Hailey Harrison | 11.65 | Lucy Boers | 11.84 | |
6yr Boys | Flynn McKillop | 11.43 | Orlando White | 11.61 | Archie Finlay | 11.85 | |
7yr Girls | Sophie Burey | 10.15 | Clementine Heriot | 10.32 | Claudia Finlay | 11.07 | |
7yr Boys | Alistair Jeffries | 10.52 | Logan McCarthy | 10.65 | Percy Cardile | 10.84 | |
100m | 1st | Time | 2nd | Time | 3rd | Time | |
8 yr Boys | Fergus Glass | 18.12 | Zye Liddell | 18.21 | Cess Lieschke | 18.59 | |
8yr Girls | Lucy Ryan | 19.86 | Isabella Ingle | 20.87 | Indie Brown | 21.01 | |
9yr Girls | Larny Dodds | 20.17 | Hope Liddell | 20.27 | Asher Kenney | 21.3 | |
9yr Boys | Jonty Ingle | 17.90 | Darcy Heriot | 17.92 | Eddie Bull | 18.37 | |
10 yr Girls | Ada Ryan | 19.72 | Jasmine Purcell | 21.23 | Sophia Henderson | 22.31 | |
10 yr Boy | Ollie Cardile | 15.82 | Will Glass | 15.93 | Nathaniel Atkinson | 17.38 | |
11 yr Girls | Alice Hearn | 15.27 | Jessica Frana | 15.61 | Abby Pincott | 16.78 | |
11 Yr Boys | Jye Livermore | 17.75 | Justin Nisbet | 18.20 | Eli Toll | 18.45 | |
12 yr Girls | Laycii Freund | 14.27 | Georgie Cardile | 17.04 | Jasmine Lieschke | 17.22 | |
12 yr Boys | Tom Black | 14.73 | Isaac Bennetts | 14.77 | Cooper Glass | 15.83 | |
200m | 1st | Time | 2nd | Time | 3rd | Time | |
Junior Girls | Lucy Ryan | 43.26 | Ada Ryan | 43.97 | Indie Brown | 45.09 | |
Junior Boys | Ollie Cardile | 32.89 | Will Glass | 34.18 | Chace Liddell | 36.81 | |
11 Yr Girls | Alice Hearn | 32.67 | Jessica Frana | 34.28 | Sybil Triggs | 36.03 | |
11 Yr Boys | Jye Livermore | 38.36 | Jack Lennon | 39.66 | Liam Mathewson | 39.91 | |
12/13 Yrs Girls | Laycii Freund | 30.78 | Georgie Cardile | 36.33 | Jasmine Lieschke | 36.51 | |
12/13 Yrs Boys | Isaac Bennetts | 32.28 | Cooper Glass | 33.23 | Tom Black | 33.51 | |
800m | 1st | Time | 2nd | Time | 3rd | Time | |
Junior Girls | Lucy Ryan | 3.51.14 | Jasmine Purcell | 4.04.85 | Isabella Ingle | 4.08.75 | |
Junior Boys | Ollie Cardile | 2.45.97 | Will Glass | 2.53.88 | Braxton McKillop | 3.15.42 | |
11 Yr Girls | Jessica Frana | 3.15.72 | Alice Hearn | 3.19.51 | Sybil Triggs | 3.24.88 | |
11 Yr Boys | Liam Mathewson | 3.43.43 | Jack Lennon | 3.33.50 | Jye Livermore | 3.23.58 | |
12/13 Yrs Girls | Laycii Freund | 3.02.57 | Georgie Cardile | 3.05.36 | Jasmine Lieschke | 3.14.18 | |
12/13 Yrs Boys | Cooper Glass | 2.47.83 | Isaac Bennetts | 2.51.98 | Ryder McKillop | 2.54.68 | |
1500m | 1st | Time | 2nd | Time | 3rd | Time | |
10 Yr Girls | Jasmine Purcell | 9.02.40 | Ada Ryan | 9.06.00 | |||
10 Yr Boys | Ollie Cardile | 5.47.15 | Will Glass | 6.12.65 | Blake Robards | 7.23.18 | |
11 Yr Girls | Sybil Triggs | 7.00.71 | Tayleah Flewin | 7.17.49 | Abby Pincott | 7.37.99 | |
11 Yr Boys | Jye Livermore | 7.42.35 | Yadhu Kalimuthu | 7.45.15 | Jack Lennon | 7.45.72 | |
12 Yr Girls | Jasmine Lieschke | 6.56.29 | |||||
12 Yr Boys | Cooper Glass | 5.49.20 | Isaac Bennetts | 6.13.41 |
The students representing Holbrook Public in the relay teams are:
- Junior Girls – Ada Ryan, Larny Dodds, Hope Liddell, Jasmine Purcell
- Junior Boys – Ollie Cardile, Will Glass, Nathaniel Atkinson, Chace Liddell
- Senior Girls – Laycii Freund, Alice Hearn, Abby Pincott, Jess Frana
- Senior Boys – Tom Black, Ryder McKillop, Cooper Glass, Isaac Bennetts
Congratulations to the highlighted students who have qualified to attend the Southern Riverina Athletics Carnival, held on Wednesday, 21 July. Notes will be handed out soon.
Congratulations to Mackellar, who were the overall winners on the day, on 483 points, followed by Paterson on 353 and Lawson on 317.
Well done to all of the students for their participation on the day. And a final thanks to the parents and staff for their help too!
Miss Hemphill and Mrs Pargeter