Time | Court/Field | Team | v | Team |
12.30 | Grass 13 | Jnr E Wandal Gold | v | St Peter's |
Grass 14 | Jnr D Wandal | v | Waraburra | |
1.10 | Court 11 | Jnr C Wandal | v | Crescent Lagoon |
Grass 14 | Jnr E Wandal Blue | v | St Paul's | |
1.50 | Court 11 | Snr C Wandal | v | St Joseph's PA |
Time | Court/Field | Team | v | Team |
12.30 | Grass 13 | Jnr E Wandal Gold | v | St Peter's |
Grass 14 | Jnr D Wandal | v | Waraburra | |
1.10 | Court 11 | Jnr C Wandal | v | Crescent Lagoon |
Grass 14 | Jnr E Wandal Blue | v | St Paul's | |
1.50 | Court 11 | Snr C Wandal | v | St Joseph's PA |
Time | Team | v | Team |
Time | Team | v | Team | Field |
1.00 - 1.15 | St Mary's 1 | v | Wandal 2 | Grass 8 |
St Anthony's 3 | v | Wandal 4 | Turf 1 | |
1.20 - 1.35 | St Mary's 4 | v | Wandal 1 | Grass 3 |
St Mary's 2 | v | Wandal 3 | Grass 8 | |
St Anthony's 4 | v | Wandal 5 | Turf 1 | |
1.40 - 1.55 | Wandal 4 | v | Heights 6 | Grass 2 |
Wandal 2 | v | St Anthony's 1 | Grass 4 | |
2.00 - 2.15 | Wandal 5 | v | Heights 7 | Grass 2 |
Wandal 3 | v | St Anthony's 2 | Grass 4 |
Wandal 1 v St Anthony's 4 Grass 5