30 Jan | Term 1 Begins |
15 Apr | Term 1 Ends |
13 Feb - 17 Feb | RM 2, 3, 6, 7,10 & 11 Swimming |
17 February | Assembly 9am Hall: Hosted by Room 8 & 9 |
20 Feb - 24 Feb | RM 1, 4, 5, 8 & 9 Swimming |
28 February | NAPLAN Technical Readiness test |
3 March | Assembly 9am Hall |
13 March | Adelaide Cup |
17 March | Assembly 9am Hall |
15 - 24 March | NAPLAN Year 3 & 5 |
27 March | Pupil Free Day |
31 March | Assembly 9am Hall |
7 April | Good Friday |
10 April | Easter Monday |
13 April | Sports Day |
14 April | Assembly 9am Hall |
Dear Families,
A warm welcome to all of our families, and particularly our new families for 2023. A special mention to our 43 Reception students who have braved the first three weeks of school. It has been a great start to the year with students settling with new teachers, peer groups and school routines.
Acquaintance Afternoon was well attended on Tuesday afternoon. This was an opportunity for families to hear from teachers about classroom routines, expectations, coming events, policies, communication etc. Before this, teachers sent home a welcome letter introducing themselves and letting families know the best way to make contact.
Students had lots of fun helping parents fill out their Acquaintance Afternoon Passport. We had many completed passports returned by the end of the afternoon to be in the running for a prize. Congratulations to Kate Cook whose completed passport was drawn. Your prize is available from the front office on Monday afternoon.
We have started the year on 248 students R-6, and smaller than usual class sizes. The following table outlines current staff and their roles for 2023:
STAFF | LOCATION | ROLE | ROSTERED DAYS |
Jen Irwin Del Hearnden | Rm 1 | Year 1/2 Class teachers | Mon, Tues, Wed, Fri Thurs |
Briony Tempest Del Hearnden | Rm 2 | Year 1/2 Class teachers | Mon, Tues, Thurs, Fri Wed |
Kim Gniel | Rm 3 | Reception Class teacher | Mon - Fri |
Erin Casey | Rm 4 | Reception Class teacher | Mon-Fri |
Michelle Goudie | Rm 5 | Year 3/4 Class teacher | Mon - Fri |
Rhiannon Hall Sheree Argent | Rm 6 | Year 2 Class teachers | Mon, Tues, Wed Thurs, Fri |
Matt Burne | Rm 7 | Year 3/4 Class teacher | Mon – Fri |
Daisy Evans | Rm 8 | Year 3/4 Class teacher | Mon - Fri |
Joy Darmody | Rm 9 | Year 5/6 Class teacher | Mon - Fri |
Emily Brown Leonie Schultz | Rm 10 | Year 5/6 Class teachers | Mon - Tue Wed - Fri |
Kym Taylor | Rm 11 | Year 5/6 Class teacher | Mon-Fri |
Matt Bradley | Grounds | PE R-6 | Mon - Tues |
Matt Bradley | Rm 12 | Health R-6 | Wed - Thurs |
Heidi Shields | Rm 12 | German R-6 | Mon - Wed |
Emily Brown | Hall | Performing Arts R-6 | Wed - Fri |
Nicole Taylor | Librarian | Librarian/History R-6 | Mon - Fri |
Sokhan Greenwood | Admin | Deputy Principal | Mon - Fri |
Lynda Fitzpatrick-Brown | Admin | Principal | Mon - Fri |
Lou Hadden | Admin | Administration Officer | Mon - Fri |
Kim Oag | Admin | Finance Officer | Wed - Fri |
Lindy Linke |
| SSO | Mon - Fri |
Lou Hadden |
| SSO | Mon - Fri |
Heidi Roesler |
| SSO | Mon - Fri |
Nat Wood |
| PSW | Tues - Thurs |
Richard Geyer |
| Grounds person | Mon - Fri |
Tilly Hadden Kate Wohler Faye Hale Kelvin Jean |
| SSO SSO SSO SSO | Mon, Tues, Fri Wed - Fri Mon – Thurs Fri |