| YEAR LEVEL /SUBJECT AREA | TEACHER | ROOM NUMBER |
| Foundation | Briony Girdler | 16 |
| Foundation | Jessica Hogan | 17 |
| Foundation | Kate Roberts | 18 |
| Year 1 | Tayla Toohey | 1 |
| Year 1 | Alexandra Tuit | 6 |
| Year 1 | Renee Vernon | 7 |
| Year 2 | Carissa McCarthy | 8 |
| Year 2 | Mandy Jenkins | 9 |
| Year 2 | Ashleigh Jamieson | 10 |
| Year 3 | Kylie Rosenthal | 13 |
| Year 3/4 | Chris Couzner | 11 |
| Year 3/4 | Emily Quirk | 12 |
| Year 4 | Michael Manno | 14 |
| Year 4 | Esther Komen | 15 |
| Year 5/6 | Karla Kosonen | 2 |
| Year 5/6 | David Ward | 3 |
| Year 5/6 | Bernadette Haggerty | 4 |
| Year 5/6 | Michelle Miller | 5 |
|
|
|
|
| SPECIALIST TEACHERS |
|
|
| Physical Education | Ben Williams | Gym |
| The Arts | Julia Von | 23/24 |
| AUSLAN | Amanda Langman | 21 |
| Primary Science | Andrew Maczohan | Science Centre |
| Junior Primary Science | Nicola Vega | Science Centre |
| Vietnamese | Nhan Chau | 22 |
|
|
|
|
| INTERVENTION TEACHERS |
|
|
| Intervention/ Autism Lead | Di Dunkeld | Library |
| Intervention/ Special Needs | Leanne Winning | Office |
| Intervention/ Special Needs | Tania Passmore | Wardlipari Kuu/Hub |
| Intervention/ Special Needs | Kim Ranieri | Office |







